- Rates are in Thai Baht and are inclusive of all taxes and utilities (except long term rentals)
- Please note that for stays of 1 week suites are serviced 1 time and for stays of more than 1 week, suites are serviced every 3rd day
Daily Rates |
||
Room Type | Low Season | High Season |
Validity Period | 21st April – 31st October | 1st November – 20th April |
Deluxe Studio | 1,700 | 1,950 |
Superior 1 bedroom suite | 2,200 | 2,500 |
Deluxe 1 bedroom suite | 2,400 | 2,800 |
Superior 2 bedroom suite | 3,400 | 3,900 |
Deluxe 2 bedroom suite | 3,900 | 4,500 |
Grand 2 bedroom suite | 4,700 | 5,500 |
3 bedroom Penthouse | 10,000 | 12,000 |
Extra bed | 600 | |
Weekly Rates |
||
Room Type | Low Season | High Season |
Validity Period | 21st April – 31st October | 1st November – 20th April |
Deluxe Studio | 10,000 | 12,000 |
Superior 1 bedroom suite | 12,500 | 14,500 |
Deluxe 1 bedroom suite | 14,000 | 16,000 |
Superior 2 bedroom suite | 20,000 | 23,000 |
Deluxe 2 bedroom suite | 22,000 | 25,500 |
Grand 2 bedroom suite | 27,500 | 32,000 |
3 bedroom Penthouse | 50,000 | 60,000 |
Extra bed | 3,500 | |
Monthly Rates |
||
Room Type | Low Season | High Season |
Validity Period | 21st April – 31st October | 1st November – 20th April |
Deluxe Studio | 32,000 | 35,000 |
Superior 1 bedroom suite | 40,000 | 45,000 |
Deluxe 1 bedroom suite | 42,500 | 48,000 |
Superior 2 bedroom suite | 56,000 | 60,000 |
Deluxe 2 bedroom suite | 60,000 | 65,000 |
Grand 2 bedroom suite | 70,000 | 80,000 |
3 bedroom Penthouse | 175,000 | 210,000 |
Extra bed | 8,500 | |
Long Term Rates |
||
|
||
Room Type | 6 Months | 7 – 12 Months |
Deluxe Studio | 20,000 | 18,000 |
Superior 1 bedroom suite | 26,000 | 24,000 |
Deluxe 1 bedroom suite | 28,000 | 26,000 |
Superior 2 bedroom suite | 32,000 | 30,000 |
Deluxe 2 bedroom suite | 36,000 | 34,000 |
Grand 2 bedroom suite | 46,000 | 42,000 |
Booking Inquiry Form
Please note that prices are subject to change without prior notice.
[si-contact-form form=’3′]